Mites
Mites Team Players
Name Hometown Position Shoots Ivan Sidoriak Magnolia, DE Defense R Brian Medlock Defense R Nick Edwards Forward R Christopher Rutkoski Magnolia, DE Forward R Parker Garrison Forward R Ryan Betts Forward R Kaden Boots Forward R Jake Truitt Forward R Jordan Cleveland Forward R Gabriel Martin Forward R Steve Schulze Goalie R
Brian Page
Magnolia, DE
Forward
Shane Sylvester
Lincoln, DE
Forward
Coaches
Head Coach Bill Medlock, Asst Coaches: John Sidoriak, Thomas Edwards
Team Manager
Schedule
| Date | Day | TIme | Home Team | Goals | Away Team | Goals | Arena |
| 11/8/08 | Sat | 5:30PM | DE Stars | 6 | Wintersport | 7 | Centre Ice Rink at the Delaware State Fair |
| 11/9/08 | Sun | 10:30AM | Hershey | 9 | DE Stars | 9 | Twin Ponds East |
| 11/16/08 | Sun | 7:35AM | JBH | 6 | DE Stars | 8 | University of Delaware |
| 12/6/08 | Sat | 7:00PM | DE Stars | 6 | OYR | 2 | Centre Ice Rink at the Delaware State Fair |
| 12/20/08 | Sat | 5:30PM | DE Stars | 2 | JBH | 4 | Centre Ice Rink at the Delaware State Fair |
| 12/21/08 | Sun | 4:45PM | OYR | 10 | DE Stars | 3 | Old York Road Skating Club |
| 1/3/09 | Sat | 5:30PM | DE Stars | Pottstown | Centre Ice Rink at the Delaware State Fair | ||
| 1/10/09 | Sat | 8:00AM | Blast 1 | DE Stars | Steel Ice Center | ||
| 1/11/09 | Sun | 12:20PM | DE Stars | Blast 1 | Centre Ice Rink at the Delaware State Fair | ||
| 1/25/09 | Sun | 10:50AM | DE Stars | Wintersport | Centre Ice Rink at the Delaware State Fair | ||
| 2/7/09 | Sat | 2:30PM | Pottstown | DE Stars | Hill School Rink | ||
| 2/8/09 | Sun | 6:55AM | Wintersport | DE Stars | Wintersport Ice Arena | ||
| 2/22/09 | Sun | 10:15AM | Pottstown | DE Stars | Hill School Rink | ||
| 3/7/09 | Sat | 4:00PM | DE Stars | Hershey | Centre Ice Rink at the Delaware State Fair |



CENTRE ICE RINK