Skating Lessons
Learn to Skate
It’s easy to learn to skate with the Centre’s specialized skating programs.
Learn to Skate programs are for all ages starting as young as 3 years old. Classes are offered Monday, Wednesday, & Friday nights plus Saturday mornings.
Learn to Skate introduces new skaters to ice skating, teaching them skills like: dips, marching, swizzles, wiggles and glides.
Our professional staff teaches the new skater basic skating techniques to move up to advanced skating programs. “Basic Skills” is an eight level program teaching forward and backward skating, turns and stops. Higher levels learn crossovers, strong skating strides, and beginning spins.
We also offer classes like Academy, Private Lessons, and Adult & Teen Learn to Skate Classes.
| Session 1 $65.00 per class | ||||||
| Day | Time | 2010 | Dates Session Run | |||
| Monday | 7pm | Sep 27, Oct 4, 11, 18, 25 Nov 1 | ||||
| Wednesday | 6:25pm | Sept 29, Oct 6, 13, 20, 27 Nov 3 | ||||
| Friday | 7pm | Sep 17, 24, Oct 1, 8, 15 , 22 | ||||
| Saturday | 10:50am | Sep 18, 25, Oct 2, 9, 16, 23 | ||||
| Session 2 $65.00 per class | ||||||
| Day | Time | 2010 | Dates Session Run | |||
| Monday | 7pm | Nov 8, 15, 22, 29 Dec 6,13 | ||||
| Wednesday | 6:25pm | Nov 10, 17, 24 Dec 1, 8, 15 | ||||
| Friday | 7pm | Oct 29, Nov 5,12,19, Dec 3,*,17 | ||||
| Saturday | 10:50am | Oct 30, Nov 6, 13,20,*, Dec 4,*,18 | ||||
| Session 3 $65.00 per class | ||||||
| Day | Time | 2011 | Dates Session Run | |||
| Monday | 7pm | Jan 3, 10, 17, 24, 31 Feb 7 | ||||
| Wednesday | 6:25pm | Jan 5, 12, 19, 26 Feb 2, 9 | ||||
| Friday | 7pm | Jan 7, 14,21,28, Feb 4, 11 | ||||
| Saturday | 10:50am | Jan 8, 15, 22, 29 Feb 5, 12 | ||||
| Session 4 $65.00 per class | ||||||
| Day | Time | 2011 | Dates Session Run | |||
| Monday | 7pm | Feb 14, 21, 28 Mar 7, 14, 21 | ||||
| Wednesday | 6:25pm | Feb 16, 23, Mar 2, 9, 16, 23 | ||||
| Friday | 7pm | Feb 18, 25, Mar 4, 11, 18, 25 | ||||
| Saturday | 10:50am | Feb *, 26, Mar 5, 12, 19, 26 April 2 | ||||
| Session 5 $65.00 per class | ||||||
| Day | Time | 2011 | Dates Session Run | |||
| Monday | 7pm | Mar 28, Apr 4, 11, 18, 25, May 2 | ||||
| Wednesday | 6:25pm | Mar 30, Apr 6, 13, 20, 27 May 4 | ||||
| Friday | 7pm | April 1, *, 15, 22, 29 May 6, 13 | ||||
| Saturday | 10:50am | April *, 16, 23, 30, May 7, 14,21 | ||||
| Session 6 (Smaller classes adjusted prices) | ||||||
| Day | Time | 2011 | Dates Session Run | |||
| Monday | 7pm | May 9, 16, 23 June 6 - $43.00 (4 days) | ||||
| Wednesday | 6:25pm | May 11, 18, 25 June 1, 8 - $55.00 | ||||
| Friday | 7pm | May 20, 27, June 3, 10 - $43.00 (4 Days) | ||||
| * Denotes off that week because of Figure Skating Show or Hockey Tournament | ||||||
Academy Classes
Our "Academy" classes are for the advanced skater. It introduces the various aspects of figure skating and offer the opportunity to excel at a faster pace. Skaters work with several coaches on jumps, spins, ice dance, and stroking. Classes rotate every 20 minutes for a total of one hour. This program will run for 6 weeks. Classes are held Saturdays from 8:00AM-9:00AM. The Cost is $144.00 for all ages, children-adult.
| Session 1 | Session 2 |
|
Saturday 8:00AM-9:00AM Sept. 18, 25 & Oct. 2, 9, 16, 23 |
Saturday 8:00AM-9:00AM Oct. 30, Nov. 6, 13, 20,* & Dec. 4, *, 18 |
| Session 3 | Session 4 |
|
Saturday 8:00AM-9:00AM Jan. 8, 15, 22, 29 Feb. 5, 12 |
Saturday 8:00AM-9:00AM Feb *, 26 Mar. 5, 12, 19, 26, & Apr. 2 |



CENTRE ICE RINK