Harrington Havoc
| PLAYER | Jersey | Position |
| Abramson, Phil | 18 | D |
| Betolatti, Tony | 16 | F |
| Carree, Brittany | 4 | F |
| Carter, Drew | 96 | G |
| Deason, Coy | 97 | F |
| Dolly, Kyle | 21 | F |
| Ernst, Sam | 17 | F |
| Furber, Brad | 91 | F |
| Grimes, Kyle | 37 | F |
| Hartlove, Branden | 44 | F |
| Lawson, Travis | 11 | F |
| Robinson, Hunter | 72 | F |
| Rohl-Hill, Willem | 29 | D |
| Simonson, David | 38 | D |
| Spieler, Alex | 13 | D |
| Wechtenheiser, Justin | 94 | F |



CENTRE ICE RINK